MAIN UNIT | |
SYSTEM TYPE | Monochrome Digital Multifunction Imaging System |
FUNCTIONS | Standard: Copy, Print (UFR II), Scan, Send, Store Optional: Print (PCL 5e/6, Adobe® PostScript® 3™), Fax (Up to 4 Lines) |
OPERATION PANEL | Standard: 8.4″ SVGA Full-Color, TFT Screen Optional: 10.4″ SVGA Full-Color, TFT Upright Screen |
MEMORY | Standard: 1.5GB RAM Maximum: 2GB RAM |
HARD DISK DRIVE | Standard: 160GB Maximum: 1TB |
MIRRORING HARD DISK DRIVE | Optional (160GB, 1TB), Method: RAID1 |
NETWORK INTERFACE CONNECTION | Standard: 10Base-T/100Base-TX/1000Base-T Optional: Wireless LAN (IEEE 802.1x via third-party adapter) |
OTHER INTERFACE | Standard: USB 2.0 (Host) x2, USB 2.0 (Device) Optional: Device Port [USB 2.0 (Host) x2], Serial Interface, Copy Control Interface |
COPY / PRINT SPEED (BW) | Letter: Up to 65 ppm Legal / 11″ x 17″: Up to 39 / 32 ppm |
FIRST-COPY-OUT-TIME (LETTER) | 3.3 Seconds or Less |
PAPER SOURCES (20 lb. Bond) | Standard: Dual 1,500-sheet Paper Drawers, Dual 550-sheet Paper Cassettes, 100-sheet Stack Bypass Optional: 3,500-sheet Paper Deck Unit-A1 or 3,500-sheet Paper Deck Unit-D1 Maximum: 7,700 Sheets (w/Paper Deck Unit Option) |
OUTPUT PAPER CAPACITY (LTR, 20LB BOND) | Standard: 250 Sheets (w/Copy Tray) Maximum: 4,000 Sheets (w/Staple Finisher or Booklet Finisher) |
ACCEPTABLE PAPER SIZES | Drawers: Letter Cassettes: 11″ x 17″, Legal, Letter, Letter-R, Executive, Statement-R, Custom Size (5-1/2″ x 7-1/8″ to 11-3/4″ x 19-1/4″) Bypass: 11″ x 17″, Legal, Letter, Letter-R, Executive, Statement-R, Custom Size (4″ x 5-7/8″ to 11-3/4″ x 19-1/4″) |
ACCEPTABLE PAPER WEIGHTS | Drawers/ Cassettes: 14 lb. Bond to 80 lb. Cover (52 to 220g/m2 ) Bypass: 14 lb. Bond to 140 lb. Index (52 to 256g/m2 ) |
DUPLEXING | Paper Size: Standard Automatic Trayless Duplexing (Up to 11″ x 17″) Paper Weights:14 lb. Bond to 80 lb. Cover (52 to 220g/m2 ) |
MEDIA SUPPORT | Thin [14 lb. Bond to 16 lb. Bond (52 to 63g/m2 )], Plain [17 lb. Bond to 24 lb. Bond (64 to 90g/m2 )], Heavy 1 [25 lb. Bond to 66 lb. Cover (91 to 180g/m2 )], Heavy 2 [67 lb. Cover to 80 lb. Cover (181 to 220g/m2 )], Heavy 3 [82 lb. Cover to 140 lb. Index (221 to 256g/m2 )], Color, Recycled, Pre-Punched, Transparency, Tracing, Labels, Bond, Letterhead, Tab |
WARM-UP TIME | From Power On: 30 Seconds or Less From Sleep Mode: 30 Seconds or Less Quick Startup Mode: 7 Seconds* |
POWER REQUIREMENTS / PLUG | 120-127V AC, 60Hz, 16A/NEMA 5-20P |
POWER CONSUMPTION | Maximum: 1.92kW Sleep Mode: 0.9W or Less |
DIMENSIONS (W X D X H) | Without the Upright Control Panel: 48″ x 25-3/8″ x 30-3/8″ (1220mm x 645mm x 770mm) With the Upright Control Panel (To the right edge of the Upright Control Panel in the right-most position): 49-1/4″ x 53-3/8″ x 30-3/8″ (1252mm x 1481mm x 770mm) |
INSTALLATION SPACE (WXD) | Without the Upright Control Panel: 53-5/8″ x 30-3/8″ (1362mm x 770mm) With the Upright Control Panel: 74-7/8″ x 30-3/8″ (1901mm x 770mm) |
WEIGHT | Approx. 516 lb. (234kg)** |
IMAGE READER UNIT | |
SCAN RESOLUTION | Up to 600 x 600 dpi |
ACCEPTABLE ORIGINALS (GLASS) | Sheet, Book, 3-Dimensional Objects [Up to 4.4 lb. (2kg)] |
MAXIMUM ORIGINAL SIZE | Up to 11″ x 17″ |
DOCUMENT FEEDER | |
SCAN METHOD | Single-Pass Duplexing Automatic Document Feeder |
ACCEPTABLE ORIGINALS | Paper Sizes: 11″ x 17″, Legal, Letter, Letter-R, Statement, Statement-R
Paper Weights: |
SCAN SPEED (BW / COLOR; LETTER) | Simplex: Up to 120/85 ipm (300 dpi) Up to 120/51 ipm (600 dpi)*** Duplex: Up to 200/100 ipm (300 dpi) Up to 120/51 ipm (600 dpi)*** |
PAPER CAPACITY (20 lb. Bond) | 300 Sheets |
COPY SPECIFICATIONS | |
FIRST-COPY-OUT TIME (Letter) | 3.3 Seconds or Less |
MULTIPLE COPIES | 1 to 9,999 |
COPY EXPOSURE | Automatic or Manual (9 Levels) |
MAGNIFICATION | 25% – 400% (1% Increments) |
PRESET REDUCTIONS | 25%, 50%, 64%, 73%, 78% |
PRESET ENLARGEMENTS | 121%, 129%, 200%, 400% |
BASIC COPY FEATURES | Preset R/E Ratios by Area, Finishing, Two-Sided, Exposure Adjustment, Original Type Selection, Interrupt Mode, Sample Set, Setting Confirmation/Cancel, Standard Keys, Reset, Guide Display, Job Duration Display, Reserved Copying |
SPECIAL COPY FEATURES | Two-page Separation, Cover/Sheet Insertion, Booklet, Transparency Interleaving, Shift, Margin, Frame Erase, Image Combination, Different-size Original, Job Build, Job Done Notice, Scan Image Check, Mode Memory, Recall, Negative/ Positive Inversion, Image Repeat, Mirror Image, Sharpness, Tab Paper Creation, Form Composition, Secure Watermark, Page Numbering, Copy Set Numbering, Watermark and Date, Job Block Combination, Store in User Inbox, Cascade Copy |
PRINT SPECIFICATIONS | |
PROCESSOR | Canon Dual Custom Processor (Shared) |
MEMORY | Standard: 1.5GB RAM Maximum: 2GB RAM |
HARD DISK DRIVE | Standard: 160GB Maximum: 1TB |
ENGINE RESOLUTION | 1200 x 1200 dpi |
PDL SUPPORT | Standard: UFR II Optional: PCL 5e/6, Adobe PS 3 |
PRINT DRIVERS SUPPORTED OS | UFR II, PCL 5e/6, Adobe PS 3: Windows® (XP/Windows Vista®/7), Windows Server (2003/ 2008/2008 R2/SBS 2011/2012), Windows Terminal Servers (Server 2003/Server 2008/Server 2008 R2/2012), Microsoft® Clustering Server (Server 2003/Server 2003 R2/Server 2008/ Server 2008 R2), Citrix (Presentation Server 4.5, Xen App 5.0/6.0/6.5, Xen Desktop 4.0/5.0/5.5), Macintosh® (OS X 10.5.8 or later, UFR II and PS 3 only), VMware, SAP (PS and PCL Only) |
DIRECT PRINT SUPPORT | Standard: TIFF (BW), JPEG Optional: PDF, EPS****, XPS† |
PRINT FEATURES | Suspend Job Timeout, Subset Finishing (PS only), Profile Settings, Secure Print, Watermark, Page Border, Header/Footer, Page Layout, Two-sided Printing, Collating, Booklet Printing, Grouping, Mixed Paper Sizes/Orientations, Offsetting, Printing on Transparencies, Front/Back Covers, Toner Reduction, Poster Printing |
SCAN SPECIFICATIONS | |
NETWORK TWAIN SCAN | Standard |
NETWORK SCAN UTILITY | Color Network ScanGear |
UNIVERSAL SEND SPECIFICATIONS | |
SENDING METHOD | E-mail, I-Fax, File Server (FTP, SMB, WebDAV), Mail Box, Super G3 Fax (Optional) |
COLOR MODE | Auto Color Select (Full Color, Grayscale), Auto Color Select (Color, BW), Full Color, Grayscale, BW |
SCAN RESOLUTION*** | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100 dpi |
ADDRESS BOOK CAPACITY | Max. 1,800 Destinations (Incl. 200 One-Touch Buttons) |
COMMUICATION PROTOCOL | File: FTP (TCP/IP), SMB (TCP/IP), WebDAV E-mail/I-Fax: SMTP, POP3, I-Fax (Simple, Full) |
FILE FORMAT | Standard: TIFF (BW), JPEG, PDF, PDF (Compact), PDF (Apply Policy), PDF (Optimize for Web), PDF/XPS (OCR), PDF/A-1b, XPS, XPS (Compact), OOXML (.pptx) Optional: PDF (Trace & Smooth), PDF (Encrypted), PDF/XPS (Digital Signature), PDF (Reader Extensions) |
I-FAX DATA FORMAT | BW: TIFF (MH, MR, MMR) Color: TIFF (Profile-C) |
UNIVERSAL SEND FEATURES | Two-sided Original, Different-size Originals, Original Type Selection, Book to Two Pages, Density Adjustment, Sharpness, Document Name, Copy Ratio, Erase Frame, Job Build, Delayed Send, Preview, Finished Stamp, Job Done Notice, File Name, Subject/Message, Reply-to, Sender’s Name (TTI), E-mail Priority |
FAX SPECIFICATIONS | |
MAXIMUM NUMBER OF LINES | 4 |
MODEM SPEED | Super G3: 33.6 Kbps G3: 14.4 Kbps |
COMPRESSION METHOD | MH, MR, MMR, JBIG |
RESOLUTION | 400 x 400 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi |
SENDING / RECORDING SIZE | Statement-R to 11″ x 17″ |
FAX FEATURES | Job Forwarding, Different-size Originals, Adjusting Overall Density for Scanning, Sharpness, Copy Ratio, Erase Frame, Job Build, Specifying the Sender’s Name (when sending fax), Selecting the Telephone Line (when sending fax), Delayed Send, Preview, Finished Stamp, Job Done Notice, Original Type Selection, Two-sided Original, Book to Two Pages |
STORE SPECIFICATIONS | |
MAIL BOX (NUMBER SUPPORTED) | 100 User Inboxes, 1 Memory RX Inbox, 50 Confidential Fax Inboxes 20,000 Maximum Pages Stored |
ADVANCED BOX | Available Disk Space: Approx. 15GB (Standard HDD) Approx. 629GB (1TB HDD) Communication Protocol: SMB or WebDAV Supported Client PC: Windows (Windows 2000/XP/7/Windows Vista) Concurrent Connections (Max.): SMB: 32, WebDAV: 12 (Active Sessions)Advanced Box Features: Disabling Advanced Box, Storage Filtering, Authentication for Advanced Box Log-in, Search Function, Sort Function, Printing a PDF File with a Password, imageWARE Secure Audit Manager Support |
MEMORY MEDIA | Standard: USB Memory Optional: SD, SDHC, CompactFlash, Memory Stick, Microdrive |
SECURITY SPECIFICATIONS | |
STANDARD | Department ID Management, Single Sign-On H, Access Management System (Device and Function Level Log-in), Secure Print, Trusted Platform Module, User Access Control of Advanced Box, Mail Box Password Protection, IPv6, Restricting Features (Restricting the Send Function, Restricting New Addresses on Address Book), SSL Encrypted Communication, SNMPv1/v3, MAC/IP Address Filtering, SMTP Authentication, POP Authentication before SMTP, HDD Erase (Up to 3x), HDD Initialize (Up to 9x), HDD Lock, IPsec, Adobe LiveCycle® Rights Management ES2.5 Integration |
OPTIONAL | Removable HDD, HDD Encryption, HDD Mirroring, Encrypted Secure Print, Encrypted PDF, Document Scan Lock, Secure Watermark, IEEE 2600.1 Common Criteria Certification†† |
ENVIRONMENTAL INFORMATION | |
ENERGY STAR® Qualified EU RoHS Compliant Ecomark Blue Angel WEEE Directive |
|
CONSUMABLES | |
TONER | GPR-38 Toner |
TONER YIELD (ESTIMATED @ 6% COVERAGE) | Black: 56,000 Copies/Bottles |
Reviews
There are no reviews yet.