MODEL | WC7835 | WC7845 | WC7855 | |
---|---|---|---|---|
Standard functions | Copy, Email, Print, Scan | Copy, Email, Print, Scan | Copy, Email, Print, Scan | |
Optional functions | Walkup fax | Walkup fax | Walkup fax | |
Copy/print speed | Colour: up to 35 ppm Black: up to 35 ppm |
Colour: up to 45 ppm Black: up to 45 ppm |
Colour: up to 50 ppm Black: up to 55 ppm |
|
Duty cycle | Up to 110,000 images/month
ⓘ |
Up to 200,000 images/month
ⓘ |
Up to 300,000 images/month
ⓘ |
|
Connectivity | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 direct print (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 direct print (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 direct print (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) | |
Controller features | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book | |
Hard drive | 250 GB (min) | 250 GB (min) | 250 GB (min) | |
Processor | Dual-core 1.23 GHz | Dual-core 1.23 GHz | Dual-core 1.23 GHz | |
Device memory | 2 GB system plus 1 GB page memory | 2 GB system plus 1 GB page memory | 2 GB system plus 1 GB page memory | |
First-page-out time, printing | As fast as 9 seconds colour / 7.7 seconds black and white | As fast as 7.5 seconds colour / 6.4 seconds black and white | As fast as 7.1 seconds colour / 5.9 seconds black and white | |
Document handler | Duplex Automatic Document Feeder Capacity: 110 sheets 148 x 210 mm to 297 x 420 mm |
Single-pass Duplex Automatic Document Feeder Capacity: 130 sheets 148 x 210 mm to 297 x 420 mm |
Single-pass Duplex Automatic Document Feeder Capacity: 130 sheets 148 x 210 mm to 297 x 420 mm |
Reviews
There are no reviews yet.